| NXX | Company Name | City | County | Type |
|---|---|---|---|---|
| 201 | WIN.NET TELECOMMUNICATIONS, INC. - KY | LA GRANGE | OLDHAM | CLEC |
| 209 | BELLSOUTH TELECOMMUNICATIONS, INC. | FRANKFORT | FRANKLIN | LEC |
| 212 | ADELPHIA BUSINESS SOLUTIONS OF KY, INC. | LOUISVILLE | JEFFERSON | CLEC |
| 213 | ADELPHIA BUSINESS SOLUTIONS OF KY, INC. | LOUISVILLE | JEFFERSON | CLEC |
| 214 | ADELPHIA BUSINESS SOLUTIONS OF KY, INC. | LOUISVILLE | JEFFERSON | CLEC |
| 215 | ALLTEL KENTUCKY, INC. | SHEPHEDSVILLE | BULLITT | LEC |
| 216 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 217 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 219 | AT&T LOCAL | FRANKFORT | FRANKLIN | CLEC |
| 220 | NEXTEL PARTNERS OPERATING CORP. | SHELBYVILLE | SHELBY | WIRELESS |
| 221 | BELLSOUTH MOBILITY, LLC - KY | BEDFORD | TRIMBLE | WIRELESS |
| 222 | BELLSOUTH TELECOMMUNICATIONS, INC. | LA GRANGE | OLDHAM | LEC |
| 223 | BELLSOUTH TELECOMMUNICATIONS, INC. | FRANKFORT | FRANKLIN | LEC |
| 225 | BELLSOUTH TELECOMMUNICATIONS, INC. | LA GRANGE | OLDHAM | LEC |
| 226 | BELLSOUTH TELECOMMUNICATIONS, INC. | FRANKFORT | FRANKLIN | LEC |
| 227 | BELLSOUTH TELECOMMUNICATIONS, INC. | FRANKFORT | FRANKLIN | LEC |
| 228 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 229 | BELLSOUTH MOBILITY, LLC - KY | FRANKFORT | FRANKLIN | WIRELESS |
| 230 | ICG TELECOM GROUP - KY | LEBANON JUNCTION | BULLITT | CLEC |
| 231 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 232 | POWERTEL, INC. | SHELBYVILLE | SHELBY | WIRELESS |
| 233 | LEVEL 3 COMMUNICATIONS, LLC - KY | BARDSTOWN | NELSON | CLEC |
| 235 | SPRINT SPECTRUM L.P. | LOUISVILLE | JEFFERSON | WIRELESS |
| 236 | ALEC, INC. - KY | CARROLLTON | CARROLL | CLEC |
| 237 | ALEC, INC. - KY | FRANKFORT | FRANKLIN | CLEC |
| 238 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 239 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 240 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 241 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 242 | EAST KY NETWORK, LLC DBA APPALACHIAN WIRELESS | LOUISVILLE | JEFFERSON | WIRELESS |
| 243 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 244 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 245 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 247 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 249 | NEXTEL PARTNERS OPERATING CORP. | BARDSTOWN | NELSON | WIRELESS |
| 250 | WIN.NET TELECOMMUNICATIONS, INC. - KY | BEDFORD | TRIMBLE | CLEC |
| 251 | ICG TELECOM GROUP - KY | MOUNT WASHINGTON | BULLITT | CLEC |
| 252 | BELLSOUTH TELECOMMUNICATIONS, INC. | BLOOMFIELD | NELSON | LEC |
| 253 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 254 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 255 | BELLSOUTH TELECOMMUNICATIONS, INC. | BEDFORD | TRIMBLE | LEC |
| 257 | ICG TELECOM GROUP - KY | SHELBYVILLE | SHELBY | CLEC |
| 259 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 261 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 262 | BELLSOUTH MOBILITY, LLC - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 263 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 264 | AT&T BROADBAND PHONE OF KY, LLC - KY | LEBANON JUNCTION | BULLITT | CLEC |
| 265 | AT&T BROADBAND PHONE OF KY, LLC - KY | LA GRANGE | OLDHAM | CLEC |
| 266 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 267 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 268 | BELLSOUTH TELECOMMUNICATIONS, INC. | MILTON | TRIMBLE | LEC |
| 269 | NEXTEL PARTNERS OPERATING CORP. | LA GRANGE | OLDHAM | WIRELESS |
| 271 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 272 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 273 | ALEC, INC. - KY | ROSE TERRACE | HARDIN | CLEC |
| 274 | WIN.NET TELECOMMUNICATIONS, INC. - KY | MILTON | TRIMBLE | CLEC |
| 275 | SPRINT SPECTRUM L.P. | BARDSTOWN | NELSON | WIRELESS |
| 277 | AT&T BROADBAND PHONE OF KY, LLC - KY | ZONETON | BULLITT | CLEC |
| 278 | CINERGY COMMUNICATIONS COMPANY - KY | CARROLLTON | CARROLL | CLEC |
| 279 | RAM TECHNOLOGIES, INC. - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 281 | ICG TELECOM GROUP - KY | SHEPHEDSVILLE | BULLITT | CLEC |
| 287 | SBC TELECOM, INC.-KY | LOUISVILLE | JEFFERSON | CLEC |
| 290 | AT&T BROADBAND PHONE OF KY, LLC - KY | LOUISVILLE | JEFFERSON | CLEC |
| 291 | POWERTEL, INC. | LOUISVILLE | JEFFERSON | WIRELESS |
| 292 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 294 | POWERTEL, INC. | BARDSTOWN | NELSON | WIRELESS |
| 295 | POWERTEL, INC. | LOUISVILLE | JEFFERSON | WIRELESS |
| 296 | POWERTEL, INC. | LOUISVILLE | JEFFERSON | WIRELESS |
| 297 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 298 | POWERTEL, INC. | LOUISVILLE | JEFFERSON | WIRELESS |
| 299 | POWERTEL, INC. | LOUISVILLE | JEFFERSON | WIRELESS |
| 301 | AT&T LOCAL | LOUISVILLE | JEFFERSON | CLEC |
| 310 | SPRINT SPECTRUM L.P. | LA GRANGE | OLDHAM | WIRELESS |
| 314 | SPRINT SPECTRUM L.P. | LOUISVILLE | JEFFERSON | WIRELESS |
| 315 | ADELPHIA BUSINESS SOLUTIONS OF KY, INC. | LOUISVILLE | JEFFERSON | CLEC |
| 316 | BELLSOUTH MOBILITY, LLC - KY | GEORGETOWN | SCOTT | WIRELESS |
| 317 | ALEC, INC. - KY | SHELBYVILLE | SHELBY | CLEC |
| 318 | AT&T LOCAL | LOUISVILLE | JEFFERSON | CLEC |
| 319 | POWERTEL, INC. | FRANKFORT | FRANKLIN | WIRELESS |
| 320 | SPRINT SPECTRUM L.P. | FRANKFORT | FRANKLIN | WIRELESS |
| 321 | BELLSOUTH MOBILITY, LLC - KY | SHELBYVILLE | SHELBY | WIRELESS |
| 322 | AT&T LOCAL | LOUISVILLE | JEFFERSON | CLEC |
| 324 | AT&T BROADBAND PHONE OF KY, LLC - KY | WEST POINT | HARDIN | CLEC |
| 326 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 327 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 328 | WIN.NET TELECOMMUNICATIONS, INC. - KY | GHENT | CARROLL | CLEC |
| 329 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 330 | BELLSOUTH MOBILITY, LLC - KY | FRANKFORT | FRANKLIN | WIRELESS |
| 331 | BELLSOUTH TELECOMMUNICATIONS, INC. | BARDSTOWN | NELSON | LEC |
| 332 | AIRTOUCH PAGING - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 333 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 334 | ALEC, INC. - KY | LAWRENCEBURG | ANDERSON | CLEC |
| 335 | CINERGY COMMUNICATIONS COMPANY - KY | ROSE TERRACE | HARDIN | CLEC |
| 336 | AIRTOUCH PAGING - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 337 | NEWSOUTH COMMUNICATIONS CORP | BARDSTOWN | NELSON | CLEC |
| 338 | BELLSOUTH MOBILITY, LLC - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 339 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 340 | ARCH WIRELESS HOLDINGS, INC. | LOUISVILLE | JEFFERSON | WIRELESS |
| 341 | ARCH WIRELESS HOLDINGS, INC. | LOUISVILLE | JEFFERSON | WIRELESS |
| 342 | AIRTOUCH PAGING - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 343 | BLUEGRASS NETWORKS LIMITED LIABILITY CO. - KY | LAWRENCEBURG | ANDERSON | WIRELESS |
| 344 | AIRTOUCH PAGING - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 345 | POWERTEL, INC. | LOUISVILLE | JEFFERSON | WIRELESS |
| 346 | AIRTOUCH PAGING - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 347 | BELLSOUTH TELECOMMUNICATIONS, INC. | GHENT | CARROLL | LEC |
| 348 | BELLSOUTH TELECOMMUNICATIONS, INC. | BARDSTOWN | NELSON | LEC |
| 349 | BELLSOUTH TELECOMMUNICATIONS, INC. | BARDSTOWN | NELSON | LEC |
| 350 | BELLSOUTH TELECOMMUNICATIONS, INC. | BARDSTOWN | NELSON | LEC |
| 352 | ELECTRIC & WATER PLANT BOARD CITY OF FRANKFORT | FRANKFORT | FRANKLIN | CLEC |
| 354 | AT&T BROADBAND PHONE OF KY, LLC - KY | TAYLORSVILLE | SPENCER | CLEC |
| 355 | CINERGY COMMUNICATIONS COMPANY - KY | LEBANON JUNCTION | BULLITT | CLEC |
| 357 | ADELPHIA BUSINESS SOLUTIONS OF KY, INC. | LOUISVILLE | JEFFERSON | CLEC |
| 359 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 361 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 363 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 364 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 366 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 367 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 368 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 370 | AT&T LOCAL | GEORGETOWN | SCOTT | CLEC |
| 371 | XSPEDIUS MGMNT CO SWITCHED SERVICES, LLC KY | LOUISVILLE | JEFFERSON | CLEC |
| 372 | AIRTOUCH PAGING - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 373 | ARCH WIRELESS HOLDINGS, INC. | LOUISVILLE | JEFFERSON | WIRELESS |
| 374 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 375 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 376 | NEXTEL PARTNERS OPERATING CORP. | LOUISVILLE | JEFFERSON | WIRELESS |
| 377 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 378 | AT&T BROADBAND PHONE OF KY, LLC - KY | ROSE TERRACE | HARDIN | CLEC |
| 379 | LEVEL 3 COMMUNICATIONS, LLC - KY | LOUISVILLE | JEFFERSON | CLEC |
| 380 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 381 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 382 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | FRANKFORT | FRANKLIN | WIRELESS |
| 384 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | LOUISVILLE | JEFFERSON | CLEC |
| 385 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | FRANKFORT | FRANKLIN | CLEC |
| 386 | SPRINT SPECTRUM L.P. | LOUISVILLE | JEFFERSON | WIRELESS |
| 387 | SPRINT SPECTRUM L.P. | LOUISVILLE | JEFFERSON | WIRELESS |
| 388 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | CARROLLTON | CARROLL | CLEC |
| 390 | ARCH WIRELESS HOLDINGS, INC. | LOUISVILLE | JEFFERSON | WIRELESS |
| 391 | CINERGY COMMUNICATIONS COMPANY - KY | LAWRENCEBURG | ANDERSON | CLEC |
| 392 | ARCH WIRELESS HOLDINGS, INC. | LOUISVILLE | JEFFERSON | WIRELESS |
| 393 | CINERGY COMMUNICATIONS COMPANY - KY | OWENTON | OWEN | CLEC |
| 394 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 395 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | FRANKFORT | FRANKLIN | WIRELESS |
| 396 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 397 | ARCH WIRELESS HOLDINGS, INC. | LOUISVILLE | JEFFERSON | WIRELESS |
| 398 | ARCH WIRELESS HOLDINGS, INC. | LOUISVILLE | JEFFERSON | WIRELESS |
| 400 | CINERGY COMMUNICATIONS COMPANY - KY | LOUISVILLE | JEFFERSON | CLEC |
| 404 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 405 | NUVOX COMMUNICATIONS, INC. - KY | SIMPSONVILLE | SHELBY | CLEC |
| 412 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 414 | ICG TELECOM GROUP - KY | CARROLLTON | CARROLL | CLEC |
| 417 | SPRINT SPECTRUM L.P. | LOUISVILLE | JEFFERSON | WIRELESS |
| 418 | SPRINT SPECTRUM L.P. | LOUISVILLE | JEFFERSON | WIRELESS |
| 419 | SPRINT SPECTRUM L.P. | LOUISVILLE | JEFFERSON | WIRELESS |
| 420 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 421 | AIRTOUCH PAGING - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 422 | POWERTEL, INC. | TAYLORSVILLE | SPENCER | WIRELESS |
| 423 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 424 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | LOUISVILLE | JEFFERSON | CLEC |
| 425 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 426 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 427 | ALEC, INC. - KY | GEORGETOWN | SCOTT | CLEC |
| 428 | SPRINT SPECTRUM L.P. | MOUNT WASHINGTON | BULLITT | WIRELESS |
| 429 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 432 | AT&T WIRELESS SERVICES, INC. | LOUISVILLE | JEFFERSON | WIRELESS |
| 433 | WIN.NET TELECOMMUNICATIONS, INC. - KY | NEW LIBERTY | OWEN | CLEC |
| 435 | SPRINT SPECTRUM L.P. | LOUISVILLE | JEFFERSON | WIRELESS |
| 437 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | SHELBYVILLE | SHELBY | CLEC |
| 438 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 439 | AT&T WIRELESS SERVICES, INC. | LOUISVILLE | JEFFERSON | WIRELESS |
| 441 | CINERGY COMMUNICATIONS COMPANY - KY | BLOOMFIELD | NELSON | CLEC |
| 442 | SPRINT SPECTRUM L.P. | LOUISVILLE | JEFFERSON | WIRELESS |
| 443 | WEBLINK WIRELESS, INC. | LOUISVILLE | JEFFERSON | CLEC |
| 445 | BELLSOUTH MOBILITY, LLC - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 446 | ARCH WIRELESS HOLDINGS, INC. | LOUISVILLE | JEFFERSON | WIRELESS |
| 447 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 448 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 449 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 451 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 452 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 453 | ALEC, INC. - KY | CAMPBELLSBURG | HENRY | CLEC |
| 454 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 455 | ARCH WIRELESS HOLDINGS, INC. | LOUISVILLE | JEFFERSON | WIRELESS |
| 456 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 457 | SPRINT SPECTRUM L.P. | LOUISVILLE | JEFFERSON | WIRELESS |
| 458 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 459 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 460 | AT&T WIRELESS SERVICES, INC. | NEW HAVEN | NELSON | WIRELESS |
| 461 | BELLSOUTH TELECOMMUNICATIONS, INC. | CROPPER | SHELBY | LEC |
| 462 | ALEC, INC. - KY | OWENTON | OWEN | CLEC |
| 463 | BELLSOUTH TELECOMMUNICATIONS, INC. | NEW LIBERTY | OWEN | LEC |
| 464 | ARCH WIRELESS HOLDINGS, INC. | LOUISVILLE | JEFFERSON | WIRELESS |
| 465 | AT&T BROADBAND PHONE OF KY, LLC - KY | CAMPBELLSBURG | HENRY | CLEC |
| 466 | AT&T BROADBAND PHONE OF KY, LLC - KY | GHENT | CARROLL | CLEC |
| 467 | AT&T BROADBAND PHONE OF KY, LLC - KY | MILTON | TRIMBLE | CLEC |
| 468 | BELLSOUTH MOBILITY, LLC - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 469 | ALEC, INC. - KY | TAYLORSVILLE | SPENCER | CLEC |
| 471 | SPRINT SPECTRUM L.P. | LOUISVILLE | JEFFERSON | WIRELESS |
| 472 | SPRINT SPECTRUM L.P. | LOUISVILLE | JEFFERSON | WIRELESS |
| 473 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 474 | CINERGY COMMUNICATIONS COMPANY - KY | CAMPBELLSBURG | HENRY | CLEC |
| 475 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 477 | BELLSOUTH TELECOMMUNICATIONS, INC. | TAYLORSVILLE | SPENCER | LEC |
| 478 | ARCH WIRELESS HOLDINGS, INC. | LOUISVILLE | JEFFERSON | WIRELESS |
| 479 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 480 | NEXTEL COMMUNICATIONS | CARROLLTON | CARROLL | WIRELESS |
| 481 | WIN.NET TELECOMMUNICATIONS, INC. - KY | CROPPER | SHELBY | CLEC |
| 482 | NEXTEL COMMUNICATIONS | OWENTON | OWEN | WIRELESS |
| 483 | ALEC, INC. - KY | EMINENCE | HENRY | CLEC |
| 484 | BELLSOUTH TELECOMMUNICATIONS, INC. | OWENTON | OWEN | LEC |
| 485 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 486 | WIN.NET TELECOMMUNICATIONS, INC. - KY | OWENTON | OWEN | CLEC |
| 487 | AT&T WIRELESS SERVICES, INC. | SHELBYVILLE | SHELBY | WIRELESS |
| 488 | BELLSOUTH MOBILITY, LLC - KY | LEBANON JUNCTION | BULLITT | WIRELESS |
| 489 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 491 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 492 | BELLSOUTH MOBILITY, LLC - KY | SHEPHEDSVILLE | BULLITT | WIRELESS |
| 493 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 494 | BELLSOUTH MOBILITY, LLC - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 495 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 499 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 500 | SPRINT SPECTRUM L.P. | LOUISVILLE | JEFFERSON | WIRELESS |
| 507 | ACC OF KENTUCKY, LLC | BARDSTOWN | NELSON | WIRELESS |
| 508 | AT&T LOCAL | LOUISVILLE | JEFFERSON | CLEC |
| 510 | POWERTEL, INC. | BARDSTOWN | NELSON | WIRELESS |
| 512 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | TAYLORSVILLE | SPENCER | CLEC |
| 513 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | SHELBYVILLE | SHELBY | CLEC |
| 514 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | OWENTON | OWEN | CLEC |
| 515 | ADELPHIA BUSINESS SOLUTIONS OF KY, INC. | LOUISVILLE | JEFFERSON | CLEC |
| 517 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | LAWRENCEBURG | ANDERSON | CLEC |
| 518 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | EMINENCE | HENRY | CLEC |
| 519 | SPRINT COMMUNICATIONS COMPANY, L.P. - KY | CARROLLTON | CARROLL | CLEC |
| 523 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 525 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | CARROLLTON | CARROLL | WIRELESS |
| 526 | NETWORK TELEPHONE CORPORATION - KY | LOUISVILLE | JEFFERSON | CLEC |
| 527 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | EMINENCE | HENRY | CLEC |
| 528 | INTER MOUNTAIN CABLE DBA MIKROTEC COMM. | ROSE TERRACE | HARDIN | CLEC |
| 529 | SPRINT SPECTRUM L.P. | SHELBYVILLE | SHELBY | WIRELESS |
| 531 | AT&T BROADBAND PHONE OF KY, LLC - KY | SHEPHEDSVILLE | BULLITT | CLEC |
| 532 | BELLSOUTH TELECOMMUNICATIONS, INC. | CAMPBELLSBURG | HENRY | LEC |
| 533 | POWERTEL, INC. | LOUISVILLE | JEFFERSON | WIRELESS |
| 534 | WIN.NET TELECOMMUNICATIONS, INC. - KY | CAMPBELLSBURG | HENRY | CLEC |
| 535 | BELLSOUTH TELECOMMUNICATIONS, INC. | STAMPING GROUND | SCOTT | LEC |
| 538 | ALLTEL KENTUCKY, INC. | MOUNT WASHINGTON | BULLITT | LEC |
| 540 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 541 | BELLSOUTH MOBILITY, LLC - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 542 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | GEORGETOWN | SCOTT | WIRELESS |
| 543 | ALLTEL KENTUCKY, INC. | SHEPHEDSVILLE | BULLITT | LEC |
| 544 | BELLSOUTH MOBILITY, LLC - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 545 | AT&T WIRELESS SERVICES, INC. | FRANKFORT | FRANKLIN | WIRELESS |
| 547 | AT&T LOCAL | NEW LIBERTY | OWEN | CLEC |
| 548 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 549 | BELLSOUTH TELECOMMUNICATIONS, INC. | NEW HAVEN | NELSON | LEC |
| 550 | BELLSOUTH MOBILITY, LLC - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 551 | BELLSOUTH MOBILITY, LLC - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 552 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 553 | BELLSOUTH MOBILITY, LLC - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 554 | MCIMETRO, ATS, INC. | LOUISVILLE | JEFFERSON | CLEC |
| 555 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 558 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | LOUISVILLE | JEFFERSON | WIRELESS |
| 560 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 561 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 562 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 563 | AT&T LOCAL | OWENTON | OWEN | CLEC |
| 564 | BELLSOUTH TELECOMMUNICATIONS, INC. | FRANKFORT | FRANKLIN | LEC |
| 565 | US LEC OF TENNESSEE INC. - KY | LA GRANGE | OLDHAM | CLEC |
| 566 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 567 | WIN.NET TELECOMMUNICATIONS, INC. - KY | LOUISVILLE | JEFFERSON | CLEC |
| 568 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 569 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 570 | BELLSOUTH TELECOMMUNICATIONS, INC. | GEORGETOWN | SCOTT | LEC |
| 571 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 572 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 573 | BELLSOUTH TELECOMMUNICATIONS, INC. | FRANKFORT | FRANKLIN | LEC |
| 574 | BELLSOUTH TELECOMMUNICATIONS, INC. | LOUISVILLE | JEFFERSON | LEC |
| 580 | ADELPHIA BUSINESS SOLUTIONS OF KY, INC. | LOUISVILLE | JEFFERSON | CLEC |
